top of page
POWER MODULE
DIODE
SOFT RECOVERY DIODE
PRODUCT | VRRM V | IF (AV) A / °C | IFSM A(60Hz) | I²t - A²s | VFM V(25°C) | IRRM mA(150°C) | trr - ns | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
DCA100AA60 | 600 | 100A / 85°C | 2000 | 16700 | 1.3 | 100 | 300 | 0.5 | |
DCA150AA60 | 600 | 150A / 72°C | 2500 | 26000 | 1.3 | 150 | 300 | 0.4 | |
DCA100BA60 | 600 | 100A / 80°C | 1350 | 7500 | 1.55 | 100 | 200 | 0.45 | |
DCA150BA65 | 650 | 150A / 63°C | 1500 | 9300 | 1.7 | 150 | 200 | 0.34 | |
DCA200UA65 | 650 | 200A / 85°C | 1350 | 7500 | 1.7 | 50 (150°C) | 360 | 0.19 | |
DKA200AA60 | 600 | 100A / 85°C | 2000 | 16700 | 1.3 | 100 | 300 | 0.5 | |
DKA300AA60 | 600 | 150A / 72°C | 2500 | 26000 | 1.3 | 150 | 300 | 0.4 | |
DSR200BA60 | 600 | 200A / 85°C | 3300 | 45000 | 1.3 | 200 | 300 | 0.25 | |
DBA200UA40 | 400 | 100A / 96°C | 700 | 2100 | 1.2 | 100 (150°C) | 130 | 0.45 | |
DBA200UA60 | 600 | 100A / 89°C | 700 | 2100 | 1.35 | 100 (150°C) | 250 | 0.45 | |
DBA200WA40 | 400 | 100A / 96°C | 700 | 2100 | 1.2 | 4 | 110 | 0.45 | |
DBA200WA60 | 600 | 100A / 89°C | 700 | 2100 | 1.5 | 4 | 130 | 0.45 |
SOFT RECOVERY
FAST RECOVERY
FAST RECOVERY DIODE
PRODUCT | VRRM V | IF (AV) A/°C | IFSM A(60Hz) | I²t - A²s | VFM V(25°C) | IRRM mA(125°C) | trr - ns | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
FDF25CA120 | 1200 | 25A / 114°C | 400 | 660 | 1.8 | 2 (150℃) | 200 | 0.4 | |
FDF60BA60 | 600 | 60A / 80°C | 600 | 1490 | 1.6 | 60 | 100 | 0.36 | |
FRD100CA120 | 1200 | 100A / 78°C | 2000 | 16600 | 1.8 | 5 (150℃) | 300 | 0.4 | |
FDS100CA120 | 1200 | 100A / 78°C | 2000 | 16600 | 1.8 | 5 (150℃) | 300 | 0.4 | |
FRS150BA50 | 500 | 150A / 85°C | 3000 | 37500 | 1.3 | 150 | 200 | 0.33 | |
FRS200CA120 | 1200 | 200A / 78°C | 3300 | 45000 | 1.8 | 10(150℃) | 350 | 0.2 | |
FRS300BA50/60 | 500, 600 | 300A /85°C | 4000 | 66600 | 1.3 | 300 | 200 | 0.165 | |
FRS400BA60 | 600 | 400A / 94°C | 4000 | 66640 | 1.4 | 400 | 200 | 0.1 | |
FRS400CA120 | 1200 | 400A / 78°C | 4000 | 66640 | 1.8 | 20 (150℃) | 400 | 0.1 | |
FRS400EA200 | 2000 | 400A / 79°C | 5000 | 104000 | 2.2 (125℃) | 100 (150℃) | 700 | 0.08 | |
DKR400AB60 | 600 | 200A / 122°C | 6000 | 150000 | 1.4 | 150 | 200 | 0.1 | |
DKR400CA60 | 600 | 200A / 105°C | 5600 | 130000 | 1.6 | 100 | 200 | 0.14 | |
DBA200YA40 | 400 | 100A / 89°C | 1100 | 5000 | 1.35 | 6 (150℃) | 85 | 0.45 |
RECTIFIER DIODE
PRODUCT | VRRM V | IFAV A / °C | IFSM A(60Hz) | I²t - A²s | VFM V(25°C) | IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|
DKA40AA220 | 2200 | 20A / 125 °C | 1080 | 4860 | 1.15 | 10 | 0.65 | |
DKA40BA300 | 3000 | 20A / 125 °C | 910 | 3440 | 1.15 | 10 | 0.09 | |
DD60KB80/160 | 800, 1600 | 60A / 110 °C | 1200 | 6000 | 1.35 | 20 | 0.52 | |
KD60GB80 | 800 | 60A / 114 °C | 1200 | 6000 | 1.25 | 20 | 0.5 | |
KD60HB160 | 1600 | 60A / 111 °C | 1200 | 6000 | 1.35 | 20 | 0.5 | |
DKA60KB80/160 | 800, 1600 | 60A / 110 °C | 1200 | 6000 | 1.35 | 20 | 0.52 | |
DD100KB80/160 | 800, 1600 | 100A / 105 °C | 2000 | 16500 | 1.35 | 30 | 0.35 | |
DD160KB80/160 | 800, 1600 | 160A / 90 °C | 3200 | 42600 | 1.35 | 30 | 0.3 | |
KD160KB80/160 | 800, 1600 | 160A / 90 °C | 3200 | 42600 | 1.35 | 30 | 0.3 | |
DAF160AA40 | 400 | 160A / 90 °C | 3200 | 42600 | 1.3 | 30 | 0.29 | |
DCA200DB80/160 | 800, 1600 | 200A / 1113°C | 5500 | 12500 | 1.3 | 50 | 0.15 | |
DCA200DB220 | 2200 | 200A / 113°C | 5500 | 12500 | 1.4 | 50 | 0.15 | |
DCA240DB80/160 | 800, 1600 | 240A / 110°C | 5500 | 12500 | 1.35 | 50 | 0.15 | |
DCA240EB80/160 | 800, 1600 | 240A / 110°C | 5500 | 125000 | 1.35 | 50 | 0.12 | |
DD300KB80/160 | 800, 1600 | 300A / 91°C | 6000 | 15000 | 1.5 | 50 | 0.14 |
RECTIFIER DIODE
3 Phase diode DF-NA
3-PHASE DIODE DF-NA/NB SERIES
PRODUCT | VRRM V | ID A / °C | IFSM A(60Hz) | I²t - A²s | VFM V(25°C) | IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|
DF20NA80/160 S | 800, 1600 | 20A / 111°C | 350 | 500 | 1.2 | 4/8 | 0.8 | |
DF20NA80/160 F1 | 800, 1600 | 20A / 111°C | 350 | 500 | 1.2 | 4/8 | 0.8 | |
DF30NA80/160 S | 800, 1600 | 30A / 92°C | 400 | 660 | 1.2 | 5/14 | 0.8 | |
DF30NA80/160 F1 | 800, 1600 | 30A / 92°C | 400 | 660 | 1.2 | 5/14 | 0.8 | |
DF60NB160 | 1600 | 60A / 110°C | 800 | 2600 | 1.3 | 8 | 0.25 | |
DF75NB160 | 1600 | 75A / 112°C | 1000 | 4100 | 1.3 | 8 | 0.2 | |
DF100NB160 | 1600 | 100A / 98°C | 1000 | 4100 | 1.35 | 8 | 0.2 |
3 Phase diode DF-AC/AE
3-PHASE DIODE DF-AC/AE SERIES
PRODUCT | VRRM V | ID A / °C | IFSM A(60Hz) | I²t - A²s | VFM V(25°C) | IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|
DF75AC80/160 | 800, 1600 | 75A / 100°C | 1000 | 4100 | 1.4 | 10 | 0.24 | |
DF100AC80/160 | 800, 1600 | 100A / 102°C | 1300 | 7000 | 1.2 | 15 | 0.2 | |
DF150AE80/160 | 800, 1600 | 150A /106°C | 2000 | 17000 | 1.31 | 15 | 0.11 | |
DF200AE80/160 | 800, 1600 | 200A / 106°C | 2500 | 26000 | 1.32 | 20 | 0.08 |
3 Phase DF-AA/BA/CA
3-PHASE DIODE DF-AA/BA/CA SERIES
PRODUCT | VRRM V | ID A / °C | IFSM A(60Hz) | VFM V(25°C) | IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|
DF20CA80/160 | 800, 1600 | 20A / 123°C | 600 | 1.1 | 8 | 0.6 | |
DF20AA120/160 | 1200, 1600 | 20A /119°C | 240 | 1.25 | 3 | 0.6 | |
DF30CA80/160 | 800, 1600 | 30A /122°C | 850 | 1.1 | 12 | 0.42 | |
DF30AA120/160 | 1200, 1600 | 30A /117°C | 300 | 1.3 | 3 | 0.42 | |
DF40BA80 | 800 | 40A / 119°C | 700 | 1.2 | 4 | 0.32 | |
DF40AA120/160 | 1200, 1600 | 40A / 116°C | 700 | 1.3 | 3 | 0.32 | |
DF50BA80 | 800 | 50A /114°C | 700 | 1.2 | 4 | 0.3 | |
DF50AA120/160 | 1200, 1600 | 50A /114°C | 700 | 1.2 | 8 | 0.3 | |
DF60BA80 | 800 | 60A / 115°C | 1000 | 1.2 | 6 | 0.24 | |
DF60AA120/160 | 1200, 1600 | 60A / 112°C | 1000 | 1.3 | 12 | 0.24 | |
DF75BA80 | 800 | 75A / 107°C | 1000 | 1.2 | 10 | 0.24 | |
DF75AA120/160 | 1200, 1600 | 75A / 100°C | 1000 | 1.4 | 10 | 0.24 | |
DF100BA80 | 800 | 100A / 102°C | 1000 | 1.2 | 15 | 0.2 | |
DF100AA120/160 | 1200, 1600 | 100A / 102°C | 1000 | 1.2 | 15 | 0.2 | |
DF150AB80/160 | 800, 1600 | 150A / 100°C | 1200 | 1.2 | 15 | 0.14 | |
DF200AB80/160 | 800, 1600 | 200A / 102°C | 2000 | 1.2 | 20 | 0.1 |
3 Phase diode DF-LA/LB
3-PHASE DIODE DF-LA/LB SERIES
PRODUCT | VDRM/VRRM V | ID A / °C | IFSM A(60Hz) | VFM V(25°C) | IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|
DF60LA80/160 | 800, 1600 | 60A / 111 °C | 800 | 1.3 | 8 | 0.25 | |
DF60LB80/160 | 800, 1600 | 60A / 111 °C | 800 | 1.3 | 8 | 0.25 | |
DF75LA80/160 | 800, 1600 | 75A / 101°C | 1000 | 1.3 | 8 | 0.25 | |
DF75LB80/160 | 800, 1600 | 75A / 101°C | 1000 | 1.3 | 8 | 0.25 | |
DF100LA80/160 | 800, 1600 | 100A / 90°C | 1300 | 1.3 | 12 | 0.23 | |
DF100LB80/160 | 800, 1600 | 100A / 90°C | 1300 | 1.3 | 12 | 0.23 |
3 Phase Diode + Thyristor
3-PHASE DIODE + THYRISTOR
PRODUCT | VDRM / VRRM V | ID A / °C | IFSM A(60Hz) | I²t - A²s | VFM (D) V(25°C | IRRM (D) mA(150°C) | Rthj-c (D) °C/W | VTM (THY) V (25°C) | IRRM (THY) mA(135°C) | Rthj-c (THY) °C/W | Tj(max) - Thy | Tj(max) - Diode | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFA50BA80/160 | 800, 1600 | 50A / 117°C | 800 | 2660 | 1.3 | 8 | 0.25 | 1.25 | 50 | 0.8 | 135°C | 150°C | |
DFA75BA80/160 | 800, 1600 | 75A / 101°C | 1000 | 4150 | 1.3 | 8 | 0.25 | 1.2 | 60 | 0.4 | 135°C | 150°C | |
DFA100BA80/160 | 800, 1600 | 100A / 98°C | 1300 | 7030 | 1.3 | 12 | 0.2 | 1.2 | 70 | 0.36 | 135°C | 150°C | |
DFA150BA80/160 | 800, 1600 | 150A / 105°C | 1600 | 10670 | 1.35 | 15 | 0.09 | 1.35 | 100 | 0.22 | 150°C | 150°C | |
DFA150AA80/160 | 800, 1600 | 150A / 93°C | 1600 | 10670 | 1.35 | 15 | 0.14 | 1.35 | 100 | 0.21 | 135°C | 150°C | |
DFA200AA80/160 | 800, 1600 | 200A / 96°C | 2000 | 17000 | 1.35 | 20 | 0.1 | 1.15 | 50 | 0.18 | 135°C | 150°C | |
DFA250AA80/160 | 800, 1600 | 250A / 96°C | 2000 | 17000 | 1.4 | 20 | 0.077 | 1.25 | 100 | 0.132 | 135°C | 150°C | |
DFA150CB80/160 | 800, 1600 | 150A / 113°C | 1600 | 10670 | 1.35 | 15 | 0.09 | 1.35 | 100 | 0.18 | 150°C | 150°C | |
DFA200CB80/160 | 800, 1600 | 200A / 96°C | 2000 | 17000 | 1.35 | 20 | 0.1 | 1.15 | 50 | 0.15 | 150°C | 150°C |
DIODE THYRSTR3 PASE BRIDGE
THYRISTOR
HIGH CURRENT THYRISTOR
PRODUCT | VDRM / VRRM V | ID A / °C | ITSM A(60Hz) | I²t - A²s | VFM (D) V(25°C | IRRM (D) mA(150°C) | Rthj-c (D) °C/W | VTM (THY) V (25°C) | Rthj-c (THY) °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
SBA500AA80/160 | 800, 1600 | 500A / 66 °C | 10000 | 4.16 x 10⁵ | 200 | 3 | 1.45 | 150 | 0.085 | |
SBB500AA160 | 1600 | 500A / 66 °C | 10000 | 4.16 x 10⁵ | 200 | 3 | 1.45 | 150 | 0.085 | |
SSA500AA80/160 | 800, 1600 | 500A / 66 °C | 10000 | 4.16 x 10⁵ | 200 | 3 | 1.45 | 150 | 0.085 |
HIGH CRRENT THYRISTOR
THYRISTOR PK/PD SERIES
PRODUCT | VDRM / VRRM V | IT (AV) A / °C | ITSM A(60Hz) | I²t - A²s | IGT mA (25°C) | VGT V (25°C) | VTM V (25°C) | IDRM/IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
PK25FG80/160 | 800, 1600 | 25A / 81°C | 700 | 2870 | 50 | 3 | 1.6 | 5 | 1.1 | |
PD25FG80/160 | 800, 1600 | 25A / 81°C | 700 | 2870 | 50 | 3 | 1.6 | 5 | 1.1 | |
PK40FG80/160 | 800, 1600 | 40A / 83°C | 950 | 3760 | 50 | 3 | 1.6 | 10 | 0.65 | |
PD40FG80/160 | 800, 1600 | 40A / 83°C | 950 | 3760 | 50 | 3 | 1.6 | 10 | 0.65 | |
PK55FG80/160 | 800, 1600 | 55A / 81°C | 1300 | 7040 | 50 | 3 | 1.6 | 15 | 0.5 | |
PD55FG80/160 | 800, 1600 | 55A / 81°C | 1300 | 7040 | 50 | 3 | 1.6 | 15 | 0.5 | |
PK70FG80/160 | 800, 1600 | 70A / 84°C | 1600 | 10660 | 50 | 3 | 1.6 | 20 | 0.37 | |
PD70FG80/160 | 800, 1600 | 70A / 84°C | 1600 | 10660 | 50 | 3 | 1.6 | 20 | 0.37 | |
PK90FG80/160 | 800, 1600 | 90A /82°C | 2300 | 22040 | 50 | 3 | 1.6 | 25 | 0.3 | |
PD90FG80/160 | 800, 1600 | 90A /82°C | 2300 | 22040 | 50 | 3 | 1.6 | 25 | 0.3 | |
PK110FG80/160 | 800, 1600 | 110A / 81°C | 3000 | 37500 | 50 | 3 | 1.6 | 30 | 0.25 | |
PD110FG80/160 | 800, 1600 | 110A / 81°C | 3000 | 37500 | 50 | 3 | 1.6 | 30 | 0.25 | |
PK130FG80/160 | 800, 1600 | 130A / 83 | 3500 | 51040 | 50 | 3 | 1.6 | 35 | 0.2 | |
PD130FG80/160 | 800, 1600 | 130A / 83 | 3500 | 51040 | 50 | 3 | 1.6 | 35 | 0.2 | |
PK160FG80/160 | 800, 1600 | 160A / 84°C | 5400 | 125000 | 100 | 3 | 1.5 | 100 | 0.18 | |
PD160FG80/160 | 800, 1600 | 160A / 84°C | 5400 | 125000 | 100 | 3 | 1.5 | 100 | 0.18 | |
PK200FG80/160 | 800, 1600 | 200A / 73°C | 6500 | 180000 | 100 | 3 | 1.5 | 100 | 0.167 | |
PD200FG80/160 | 800, 1600 | 200A / 73°C | 6500 | 180000 | 100 | 3 | 1.5 | 100 | 0.167 | |
PK250GB80/HB160 | 800, 1600 | 250A / 72°C | 5500 | 125000 | 100 | 3 | 1.6 | 50 | 0.14 | |
PD250GB80/HB160 | 800, 1600 | 250A / 72°C | 5500 | 125000 | 100 | 3 | 1.6 | 50 | 0.14 |
Thyristor PK/PD
Thyristor SCA/SCE
THYRISTOR SCA/SCE SERIES
PRODUCT | VDRM / VRRM V | IT (AV) A / °C | ITSM A(60Hz) | I²t - A²s | IGT mA (25°C) | VGT V (25°C) | VTM V (25°C) | IDRM/IRRM mA(150°C) | Rthj-c °C/W | Tj (max) °C | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|
SCA55AA160 | 1600 | 55A / 95 °C | 1500 | 9380 | 100 | 2.5 | 1.65 | 20 (130°C) | 0.4 | 130 | |
SCE55AA160 | 1600 | 55A / 95 °C | 1500 | 9380 | 100 | 2.5 | 1.65 | 20 (130°C) | 0.4 | 130 | |
SCA70AA160 | 1600 | 70A / 101 °C | 1750 | 12800 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.25 | 130 | |
SCE70AA160 | 1600 | 70A / 101 °C | 1750 | 12800 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.25 | 130 | |
SCA90AA160 | 1600 | 90A / 100 °C | 2300 | 22040 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.2 | 130 | |
SCE90AA160 | 1600 | 90A / 100 °C | 2300 | 22040 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.2 | 130 | |
SCA110AA160 | 1600 | 110A / 95 °C | 2500 | 25000 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.19 | 130 | |
SCE110AA160 | 1600 | 110A / 95 °C | 2500 | 25000 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.19 | 130 | |
SCE110AB160 | 1600 | 110A / 89 °C | 2300 | 22000 | 100 | 3.2 | 2 | 70 (150°C) | 0.28 | 150 | |
SCA160DB80/160 | 800, 1600 | 160A / 88 °C | 5900 | 145000 | 100 | 3 | 1.4 | 100 (125°C) | 0.17 | 125 | |
SCE160CA200 | 2000 | 160A / 85 °C | 4500 | 84000 | 100 | 3 | 1.65 | 40 (130°C) | 0.17 | 130 | |
SCE160DB80/160 | 800, 1600 | 160A / 88 °C | 5900 | 145000 | 100 | 3 | 1.4 | 100 (125°C) | 0.17 | 125 | |
SCA200DB80/160 | 800, 1600 | 200A / 83 °C | 6500 | 180000 | 100 | 3 | 1.34 | 100 (125°C) | 0.155 | 125 | |
SCE200CA200 | 2000 | 200A / 76 °C | 5500 | 125000 | 100 | 3 | 1.7 | 50 (130°C) | 0.155 | 130 | |
SCE200DB80/160 | 800, 1600 | 200A / 83 °C | 6500 | 180000 | 100 | 3 | 1.34 | 100 (125°C) | 0.155 | 125 | |
SCA240DA160 | 1600 | 240A / 86 °C | 6500 | 180000 | 100 | 3 | 1.5 | 100 (125°C) | 0.105 | 125 | |
SCE240DA160 | 1600 | 240A / 86 °C | 6500 | 180000 | 100 | 3 | 1.5 | 100 (125°C) | 0.105 | 125 |
Thyristor
THYRISTOR
PRODUCT | VDRM / VRRM V | IT (AV) A / °C | IT (RMS) A / °C | ITSM A(60Hz) | I²t - A²s | dv/dt V/μs (150°C) | IGT mA (25°C) | VTM V (25°C) | IDRM/IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|
PWB60A30/40 | 300, 400 | 60A / 123°C | 94A / 123°C | 1800 | 135000 | 50 | 150 | 1.25 | 10 | 0.35 | |
PWB80A30/40 | 300, 400 | 80A / 116°C | 125A / 116°C | 2500 | 26000 | 50 | 150 | 1.2 | 12 | 0.35 | |
PWB100A30/40 | 300, 400 | 100A / 114°C | 157A / 114°C | 3500 | 51000 | 50 | 150 | 1.2 | 15 | 0.3 | |
PWB130A30/40 | 300, 400 | 130A / 120°C | 204A / 112°C | 3500 | 51000 | 50 | 150 | 1.2 | 30 | 0.2 | |
PWB150AA30/40 | 300, 400 | 150A / 121°C | 230A / 121°C | 3500 | 51000 | 200 | 100 | 1.2 | 40 | 0.15 | |
PWB200AA30/40 | 300, 40 | 200A / 121°C | 314A / 121°C | 6000 | 149940 | 200 | 150 | 1.2 | 60 | 0.12 |
bottom of page